| BALANCE SHEET AS AT 31st March, 2019 |  |  |  | 
|---|
                            |  |  |  |  |  | 
                            |  | Particulars | Note No. | As at 31st MArch 2019(In Rs) | As at 31st March 2018 (In Rs) | 
                            |  | FUNDS AND LIABILITIES |  |  |  | 
                            |  | FUNDS |  |  |  | 
                            |  | (a)Earmarked Fund | 3 | 9,408,281 | 14,964,818 | 
                            |  | (b)General Fund | 4 | 1,855,335 | 1,787,661 | 
                            |  | (c)Capital Grant fund | 5 | 3,325,339 | 2,934,076 | 
                            |  | (d)Income and Expenditure Account | 6 | 985,353 | 1,189,401 | 
                            |  |  |  | 15,574,308 | 20,875,956 | 
                            
                                |  | LIABILITIES |  |  |  | 
                            
                                |  | Current Liabilities | 7 | - | - | 
                            
                                |  |  |  | - | - | 
                            
                                |  |  |  |  |  | 
                            
                                |  | TOTAL |  | 15,574,308 | 20,875,956 | 
                            
                                |  | Assets |  |  |  | 
                            
                                |  | (a)Fixed assets |  |  |  | 
                            
                                |  | Tangible assets | 8 | 3,460,537 | 3,006,402 | 
                            
                                |  | (b)Investments | 9 | 7,371 | 5,944 | 
                            
                                |  | (c)Loans and advances | 10 | 2,548,315 | 1,462,904 | 
                            
                                |  | (d)Cash and bank balances | 11 | 9,558,085 | 16,400,706 | 
                            
                                |  | TOTAL |  | 15,574,308 | 20,875,956 |